81
31.9%
74
30.2%
2.7K
253.9%
0
-
2
Active users per minute
| Delhi | 2 |
Active users
Country
| India | 1.6K | 27.8% |
| United States | 303 | 165.8% |
| China | 66 | 43.5% |
| Ireland | 66 | 842.9% |
| Sweden | 52 | 940.0% |
| Germany | 7 | 83.3% |
| United Kingdom | 5 | 66.7% |
| Search | 2.3K | 56.6% |
| Product Click | Local Business Listing | Local Search Engine | 326 | 2.2% |
| Classified ads websites | | Classified ads websites | productclick.in | 37 | 27.6% |
| Register | 25 | 4.2% |
| Aggee India |Fancy Hardware Fittings | Mortice Handles | Main Door Handle | Cabinet Handle | Towerbolt | Aldrops | Mortise Locks | | 25 | 8.7% |
| Neelgiri Bathware Pvt.Ltd | Kerovit Sanitaryware And Faucets | Kajariya And Banyo Wall And Floor Tiles | | 16 | 23.8% |
| Jyoti Metal & Trading Co.| Padlocks | Mortise locks | Mortise Handles | Multipurpose furniture locks | Glass locks |Shutter locks |Hi-tech locks | Door fittings | | 11 | 50.0% |
Sessions
Session primary channel group (Default Channel Group)
| Session primary channel group (Default Channel Group) | ||
|---|---|---|
| Organic Search | 481 | 3.4% |
| Organic Social | 119 | 32.4% |
| Direct | 120 | 62.2% |
| Referral | 1 | 85.7% |
| Unassigned | 3 | - |
Key events
| page_view | 5.1K | 29.4% |
| user_engagement | 4.6K | 36.1% |
| session_start | 723 | 5.1% |
| form_submit | 615 | 30.3% |
| first_visit | 534 | 1.7% |
| form_start | 497 | 19.5% |
| scroll | 334 | 23.7% |
30 days
2.1K
11.4%
7 days
565
1.1%
1 day
81
5.2%
First user primary channel group (Default Channel Group)